You want to win an NBA title? You better get yourself some ACC players, pronto! Draft them, trade for them, sign them – just get them.
Why?
I’ll tell you why – since 1990, there have been 16 NBA Finals. In twelve of those years, one team had more players from the ACC than the other team. Of those twelve teams, eleven won the title. Eleven out of twelve! That’s a nearly 92% win rate.
Wanna know who’s going to win the NBA Championship this year? The Dallas Mavericks. With Josh Howard, Jerry Stackhouse and Josh Powell, they sport three ACC veterans. The Miami Heat? None. Zilch. Nada. And that’s about their chance of winning too. The four other NBA teams since 1990 to manage to reach the finals without an ACC player combined to win 6 games between them. They all lost in six games or less.
The Dallas Mavericks – your 2006 NBA Champs.
Year | Western Champion | ACC Players |
Result | Eastern Champion | ACC Players |
---|---|---|---|---|---|
1990 | Portland Trailblazers | 1 |
1–4 | Detroit Pistons | 1 |
1991 | Los Angeles Lakers | 3 |
1–4 | Chicago Bulls | 3 |
1992 | Portland Trail Blazers | 2 |
2–4 | Chicago Bulls | 3 |
1993 | Phoenix Suns | 1 |
2–4 | Chicago Bulls | 3 |
1994 | Houston Rockets | 2 |
4–3 | New York Knicks | 1 |
1995 | Houston Rockets | 4 |
4–0 | Orlando Magic | 3 |
1996 | Seattle SuperSonics | 1 |
2–4 | Chicago Bulls | 2 |
1997 | Utah Jazz | 0 |
2–4 | Chicago Bulls | 1 |
1998 | Utah Jazz | 0 |
2–4 | Chicago Bulls | 2 |
1999 | San Antonio Spurs | 1 |
4–1 | New York Knicks | 2 |
2000 | Los Angeles Lakers | 2 |
4–2 | Indiana Pacers | 3 |
2001 | Los Angeles Lakers | 2 |
4–1 | Philadelphia 76ers | 2 |
2002 | Los Angeles Lakers | 1 |
4–0 | New Jersey Nets | 0 |
2003 | San Antonio Spurs | 2 |
4–2 | New Jersey Nets | 0 |
2004 | Los Angeles Lakers | 2 |
1–4 | Detroit Pistons | 3 |
2005 | San Antonio Spurs | 2 |
4–3 | Detroit Pistons | 2 |
2006 | Dallas Mavericks | 3 |
0–0 | Miami Heat | 0 |
Update: Obviously I can’t even read my own charts. The pattern held 10 times out of 12 previously, not 11 out of 12. Of course, now that Dwyane Wade and the Miami Heat knocked off the Mavs in six games, it’s 10 out of 13.
Leave a Reply