The News & Observer has a very handy list up – Bob Gibbons’ Top 250 Seniors. You don’t normally see a list quite so long, so this is a nice feature. Of course, you have to wonder just how accurate it is after the top 50 or so.
The ACC players:
Rk | Name | Pos | Ht | Wt | City | St | High School |
4 | Brandan Wright | PF | 6-9+ | 205 | Brentwood | TN | Brentwood Academy (UNC) |
6 | Wayne Ellington | 2G | 6-4 | 188 | Merion Station | PA | Episcopal Academy (UNC) |
8 | Tywon Lawson | PG | 6-0 | 165 | Mouth Of Wilson | VA | Oak Hill Academy (UNC) |
14 | Gerald Henderson | WF | 6-5 | 210 | Merion Station | PA | Episcopal Academy (Duke) |
21 | Bpjan Zoubek | C | 7-1+ | 265 | Haddonfield | NJ | Memorial (Duke) |
23 | Jon Scheyer | 2G | 6-5 | 170 | Northbrook | ILL | Hlenbrook North (Duke) |
24 | Thaddeus Young | WF | 6-8 | 205 | MNemphis | TN | Mitchell (Georgia Tech) |
25 | Alex Stepheson | PF | 6-9 | 220 | North Hollywood | CA | Harvard-Westlake (UNC) |
36 | Javaris Crittenton | 1/2G | 6-5 | 195 | Atlanta | GA | SW Atlanta Christian (Georgia Tech) |
38 | Deon Thompson | C/F | 6-9 | 258 | Torrance | CA | Torrance (UNC) |
41 | Dwayne Collins | PF | 6-8 | 225 | Miami | FL | Miami Senior (Miami) |
42 | Jamie Skeen | P/WF | 6-8 | 215 | Huntersville | NC | North Mecklenburg (Wake Forest) |
46 | Jonathan Kpeft | C | 7-0 | 240 | Parkland | FL | Majorie S. Douglas (Florida State) |
57 | Johnnie Lett | C/F | 6-9 | 216 | Mobile | AL | B.C. Pafn (Virginia) |
59 | Jeff Allen | P/WF | 6-8 | 200 | Mouth of Wilson | VA | Oak Hill Academy (Virginia Tech) |
66 | L. D. Williams | 2G | 6-5 | 290 | Monteverde | FL | Monteverde Academy (Wake Forest) |
68 | Anthony Gurley | 2G | 6-3 | 205 | Newtonville | MA | Newton North (Wake Forest) |
74 | Eric Hayes | PG | 6-3+ | 175 | Dumfries | VA | Woodbridge (Maryland) |
77 | Larry Davis | 2G | 6-3 | 175 | Middle Village | NY | Christ The King (N.C. State) |
80 | Solomon Tat | WF | 6-5 | 218 | Stockbridge | GA | Community Christian (Virginia) |
81 | Dennis Horner | P/WF | 6-9 | 200 | Absecon | NJ | Holy Spirit (N.C. State) |
84 | Lewis Witcher | PF | 6-8 | 215 | Rocky Mount | VA | Franklin County (Virginia Tech) |
85 | Dan Werner | P/WF | 6-8 | 220 | Lincroft | NJ | Christian Brothers (N.C. State) |
87 | Jamil Tucker | PF | 6-8- | 225 | Gary | IN | Gary West Side (Virginia) |
88 | Landon Milbourne | G/F | 6-6 | 195 | Mouth of Wilson | VA | Oak Hill Academy (Maryland) |
89 | James Dews | 2G | 6-4 | 195 | Liberty Township | OH | Lakota East (Miami, Fl) |
90 | Trevor Booker | WF | 6-6 | 215 | Union | SC | Union (Clemson) |
91 | William Graves | W | 6-6 | 250 | Greensboro | NC | Dudley (UNC) |
98 | Aaron Holmes | G/F | 6-5 | 190 | St. Petersburg | FL | Catholic (Florida State) |
100 | Zach Peacock | PF | 6-7 | 225 | Miami, | FL | Miami Norland (Georgia Tech) |
107 | Jerome Burney | C/F | 6-9 | 218 | Atlanta | GA | Westlake (Maryland) |
112 | Josue Soto | 1/2G | 6-0 | 170 | Jacksonville | FL | Arlington Ctry. Day (Florida S tate) |
121 | Greivis Vasquez | PG | 6-5 | 187 | Rockville | MD | Montrose Christian (Maryland) |
137 | Shamari Spears | PF | 6-6 | 235 | Blairstown | NJ | Blair Academy (Boston College) |
145 | Ishmael Smith | PG | 6-1 | 150 | Concord | NC | Central Cabarrus (Wake Forest) |
150 | Tyler Roche | WF | 6-6 | 195 | Manchester | NH | Central (Boston College) |
160 | Karolis Petrukonis | C | 6-11 | 270 | Norfolk | VA | Norfolk Collegiate (Clemson) |
165 | Brad Sheehan | C | 6-11 | 215 | Latham | NY | Shaker (Georgia Tech) |
166 | Nigel Munson | PF | 5-11 | 170 | Hyattsville | MD | Dematha (Virginia Tech) |
171 | A. J. Tyler | PF | 6-9 | 217 | Palm Harbour | FL | University (Clemson) |
205 | Daya Kaba | 1/2G | 6-4 | 190 | Centereach | NY | Our Savior (Boston College) |
A couple of quick thoughts:
– Gee, from looking at the top of that list, which teams do you think are going to dominate the ACC in coming years?
– Where’s Georgia Tech going to fit all of those guys on an already-young team?
– Boston College better realize that you need to recruit to hang in the ACC.
– Solomon Tat is a really cool name.
Leave a Reply