So long Big 12. It was nice playing with you, but I believe you need to run along home now. You have no teams left in the Big Dance (or the little one either).
There have only been four NCAA games since my last update, but there have been a handful of NIT games on their weird schedule. Bottom line – the ACC still leads in NCAA performance, but has been passed by the Big 10 in overall postseason winning percentage. The weird thing? The ACC has bested the Midwestern boys in both NCAA and NIT performance, but the overall percentages favor the Big 10. Odd, huh?
Of course this will all be moot in about eight hours. There are two ACC-Big 10 matchups tonight, along with ACC-Big East and SEC-Whatever Conference Utah Is In tilts. Should be lot of fun!
| NCAA | NIT | Total Postseason | ||||||
Conference | Bids | W-L | Win % | Bids | W-L | Win % | Bids | W-L | Win % |
ACC | 5 | 8-2 | .800 | 4 | 3-3 | .500 | 9 | 11-5 | .688 |
Conference USA | 4 | 5-3 | .625 | 5 | 6-3 | .667 | 9 | 11-6 | .647 |
Big East | 6 | 7-4 | .636 | 2 | 2-2 | .500 | 8 | 9-6 | .600 |
Big Ten | 5 | 7-2 | .778 | 1 | 0-1 | .000 | 6 | 7-3 | .700 |
Big Twelve | 6 | 6-6 | .500 | 2 | 2-2 | .500 | 8 | 8-8 | .500 |
Pac 10 | 4 | 5-3 | .625 | 2 | 0-2 | .000 | 6 | 5-5 | .500 |
SEC | 5 | 4-4 | .500 | 2 | 5-1 | .833 | 7 | 9-5 | .643 |
Leave a Reply