You may recall that at the end of the non-conference season (more or less), I calculated the Prouty ratings of every player in the league to see who had had the best start. (Click here for those ratings and for a definition of Prouty ratings).
Well, now that we are halfway through the conference season (Clemson and Miami have played nine games), I ran the numbers again. Ideally, I’d use statistics from conference games only. I think when you are comparing ACC players to each other, it shouldn’t matter how they did against Western Nevada Tech and Southern West Virginia. Unfortunately, I can’t find a good, handy site for conference-only games. If anyone knows of a good site for this data (and I’m not counting the official ACC site as “handy”), let me know in the comments.
When you look at the top players, they are the ones you’d expect. The league is loaded with stars this year, particularly on the top teams, and the top nine positions are filled with players from the big three schools, Duke, Carolina and Wake.
Chris Paul claims the top spot at the halfway point, which is exactly where I’d rank him for conference player of the year. I was a bit surprised to see Sean May at #2, as most people think of him as the #4 Heel so far this year, but he does have some fantastic numbers.
At the beginning of the conference season, do-it-all point forward Julius Hodge was the top-ranked player, but he’s fallen to #12. That fall is due both to a drop off in his production and the recent troubles of his team as a whole. The next best Wolfpacker is Andrew Brackman at #41. You can see why they are struggling right now.
In part because Prouty takes the team’s record into account, you don’t get anyone from the bottom dwellers until Devin Smith of Virginia at 21 and Sharrod Ford of Clemson at 22. Ford is also hurt by his abysmal free throw percentage of 58.1%.
Here are the top 50 players:
Rank | Player | Team | Prouty |
1 | Chris Paul | Wake | .560 |
2 | Sean May | UNC | .557 |
3 | JJ Redick | Duke | .555 |
4 | Shelden Williams | Duke | .548 |
5 | Raymond Felton | UNC | .535 |
6 | Jawad Williams | UNC | .530 |
7 | Rashad McCants | UNC | .525 |
8 | Eric Williams | Wake | .500 |
9 | Daniel Ewing | Duke | .497 |
10 | Jarrett Jack | GT | .496 |
11 | John Gilchrist | Maryland | .496 |
12 | Julius Hodge | NC State | .495 |
13 | Nik Caner-Medley | Maryland | .482 |
14 | Justin Gray | Wake | .478 |
15 | Guillermo Diaz | Miami | .471 |
16 | Marvin Williams | UNC | .471 |
17 | Zabian Dowdell | VT | .451 |
18 | Robert Hite | Miami | .444 |
19 | Jamaal Levy | Wake | .430 |
20 | Luke Schenscher | GT | .426 |
21 | Devin Smith | Virginia | .426 |
22 | Sharrod Ford | Clemson | .425 |
23 | Chris McCray | Maryland | .424 |
24 | Carlos Dixon | VT | .422 |
25 | Sean Dockery | Duke | .419 |
26 | Anthony Harris | Miami | .416 |
27 | Taron Downey | Wake | .415 |
28 | Will Bynum | GT | .414 |
29 | David Noel | UNC | .406 |
30 | Von Wafer | FSU | .402 |
31 | Elton Brown | Virginia | .401 |
32 | Jamon Gordon | VT | .398 |
33 | Travis Garrison | Maryland | .397 |
34 | Isma’il Muhammad | GT | .397 |
35 | Ra’Sean Dickey | GT | .394 |
36 | Anthony King | Miami | .390 |
37 | Shawan Robinson | Clemson | .383 |
38 | Lee Melchionni | Duke | .382 |
39 | Cliff Hammonds | Clemson | .380 |
40 | DeMarcus Nelson | Duke | .376 |
41 | Andrew Brackman | NC State | .375 |
42 | Coleman Collins | VT | .370 |
43 | Ilian Evtimov | NC State | .367 |
44 | Engin Atsur | NC State | .366 |
45 | Jackie Manuel | UNC | .364 |
46 | Deron Washington | VT | .364 |
47 | Trent Strickland | Wake | .364 |
48 | Akin Akingbala | Clemson | .364 |
49 | William Frisby | Miami | .364 |
50 | Vytas Danelius | Wake | .362 |
For the full list, with all the stats, click here.
Leave a Reply