Each year, I like to check in somewhere around the middle of the ACC season and run an analysis on the players to see who’s having the best season so far. As in the past, I’ve calculated the Prouty Rating of each player in the league who averages 10 or more minutes per game. I’ve also added my own slightly modified version that I’m calling the Irwin Rating (crappy name, I know). Basically this is just the Prouty with the win share dialed back a bit. Prouty has it as 25% of the total, while the Irwin Rating has it as just 10%.
No statistical analysis should be trusted without a bit of a sanity check. Any educated observer would say that a good rating system would have to rate Jared Dudley, Tyler Hansbrough, Sean Singletary and a few others as the best players in the league. By that measure, the Irwin Ratings look pretty good. Dudley comes out on top, followed by Hansbrough (Singletary is number 5).
The top 50:
Rank | Player | Team | Prouty | Irwin |
1 | Jared Dudley | BC | 0.539 | 0.521 |
2 | Tyler Hansbrough | UNC | 0.533 | 0.513 |
3 | Brandan Wright | UNC | 0.516 | 0.509 |
4 | Ty Lawson | UNC | 0.496 | 0.492 |
5 | Sean Singletary | UVA | 0.503 | 0.490 |
6 | Zabian Dowdell | VT | 0.499 | 0.482 |
7 | Tyrese Rice | BC | 0.507 | 0.476 |
8 | Al Thornton | FSU | 0.478 | 0.469 |
9 | Javaris Crittenton | GT | 0.476 | 0.469 |
10 | JR Reynolds | UVA | 0.481 | 0.467 |
11 | Reyshawn Terry | UNC | 0.464 | 0.464 |
12 | James Mays | CU | 0.476 | 0.461 |
13 | Ben McCauley | NCS | 0.467 | 0.461 |
14 | Kyle Visser | WF | 0.436 | 0.458 |
15 | DJ Strawberry | MD | 0.473 | 0.455 |
16 | KC Rivers | CU | 0.463 | 0.449 |
17 | Josh McRoberts | DU | 0.479 | 0.449 |
18 | Lewis Clinch | GT | 0.404 | 0.446 |
19 | Wayne Ellington | UNC | 0.452 | 0.440 |
20 | James Gist | MD | 0.450 | 0.440 |
21 | Cliff Hammonds | CU | 0.464 | 0.432 |
22 | Thaddeus Young | GT | 0.434 | 0.429 |
23 | Jamon Gordon | VT | 0.444 | 0.422 |
24 | DeMarcus Nelson | DU | 0.445 | 0.420 |
25 | Brandon Costner | NCS | 0.431 | 0.418 |
26 | Vernon Hamilton | CU | 0.447 | 0.416 |
27 | Deron Washington | VT | 0.425 | 0.415 |
28 | Sean Marshall | BC | 0.444 | 0.413 |
29 | Toney Douglas | FSU | 0.420 | 0.412 |
30 | AD Vassallo | VT | 0.412 | 0.412 |
31 | Mike Jones | MD | 0.419 | 0.411 |
32 | Danny Green | UNC | 0.392 | 0.408 |
33 | Trevor Booker | CU | 0.421 | 0.408 |
34 | Ekene Ibekwe | MD | 0.408 | 0.402 |
35 | Gavin Grant | NCS | 0.419 | 0.401 |
36 | Greivis Vasquez | MD | 0.415 | 0.401 |
37 | Engin Atsur | NCS | 0.370 | 0.401 |
38 | Sean Williams | BC | 0.395 | 0.399 |
39 | Jeremis Smith | GT | 0.399 | 0.397 |
40 | Ra’Sean Dickey | GT | 0.384 | 0.388 |
41 | Jon Scheyer | DU | 0.423 | 0.386 |
42 | Anthony Morrow | GT | 0.373 | 0.384 |
43 | Brian Asbury | UM td> | 0.369 | 0.384 |
44 | Jack McClinton | UM | 0.369 | 0.383 |
45 | Jason Rich | FSU | 0.403 | 0.383 |
46 | Isaiah Swann | FSU | 0.395 | 0.382 |
47 | Shamari Spears | BC | 0.392 | 0.382 |
48 | Mamadi Diane | UVA | 0.394 | 0.376 |
49 | Ishmael Smith | WF | 0.369 | 0.376 |
50 | Ralph Mims | FSU | 0.363 | 0.372 |
After looking at this and based on what I’ve seen so far this year, my All-ACC teams (at this point):
1st
————–
Jared Dudley (POY)
Tyler Hansbrough
Sean Singletary
Zabian Dowdell
Brandan Wright
2nd
—————
Al Thornton
JR Reynolds
Ty Lawson
James Mays
Tyrese Rice
3rd
——————
Javaris Crittenton
Ben McCauley
Josh McRoberts
DJ Strawberry
Kyle Visser
A few thoughts:
- I really expected Gavin Grant to rate higher. He does so many things for State. His turnovers really kill his overall efficiency though.
- When Caulton Tudor wrote last week that Lawson should be Freshman of the Year, I thought he was crazy, that Brandan Wright was shoo-in. The numbers back up my pick, but according to these Lawson is a much better choice than I thought. Lawson produces more offense per minute than any player in the league.
- UVA has Singletary and Reynolds in the top 10 and their next best player is Mamadi Diane down at 48. And you wonder why Singletary’s assist numbers are so low.
- Reyshawn Terry’s rating surprises me (which is why I ignored it and left him off the third team. I mean, he’s a good player sometimes, but 11th without even scoring in double figures? That one’s a bit odd.
- McRobert’s ranking kind of supports my thinking on him. He does a lot of things, but nothing exceptionally well.
- This is really no surprise, but Miami’s best player is Brian Asbury at 43. How many ACC fans have any idea who Asbury is? Hell, how many Miami “fans” know who he is? Judging by their attendance at the State game, not many.
- Kyle Visser should win some sort of award for putting up with the team around him and still producing.
Leave a Reply